Specs and Features
of the System 28, 8.7 Imperial Series Welding Tables







Specs and Features
of the System 28, 8.7 Imperial Series Welding Tables
Specs & Features
of the System 28, 8.7 Imperial Series
Welding Tables
Welding Table Specs and Features:
Siegmund Welding Table Leg Options Chart
| Leg Type | Item No. | Capacity Per Leg | Leg Height | Table Height |
| 1. Standard Leg | US280858.X | 4,400 lbs. | 28" | 36" |
| 2. Height Adjustable Leg | US280877.XX | 4,400 lbs. | 22"-36" | 30"-44" |
| 3. Leg with Casters and | US280876.XX | 1,760 lbs. | 36" | 36" |
| 4. Height Adjustable Leg | US280879.XX | 1,760 lbs. | 22"-30" | 30"-38" |
Original: $12,111.00
-65%$12,111.00
$4,238.85Product Information
Shipping & Returns
Specs and Features
of the System 28, 8.7 Imperial Series Welding Tables
Specs & Features
of the System 28, 8.7 Imperial Series
Welding Tables
Welding Table Specs and Features:
Siegmund Welding Table Leg Options Chart
| Leg Type | Item No. | Capacity Per Leg | Leg Height | Table Height |
| 1. Standard Leg | US280858.X | 4,400 lbs. | 28" | 36" |
| 2. Height Adjustable Leg | US280877.XX | 4,400 lbs. | 22"-36" | 30"-44" |
| 3. Leg with Casters and | US280876.XX | 1,760 lbs. | 36" | 36" |
| 4. Height Adjustable Leg | US280879.XX | 1,760 lbs. | 22"-30" | 30"-38" |
Original: $12,111.00
-65%$12,111.00
$4,238.85